Current status: 03/26/23 18:56 UTC
Check your scores on HamDash scoreboard at: https://hamdash.affirmatech.com
Call | Score | QSOs | 20 Min | 60 Min | Frequency |
---|---|---|---|---|---|
K4BBH | 256,074 | 384 | 24 | 23 | 21.22200 |
K4LDC | 47,385 | 165 | 3 | 15 | 28.65900 |
K4KPD | 46,464 | 172 | 15 | 23 | 28.37890 |
K4VTE | 32,856 | 134 | 0 | 0 | 14.25600 |
KO4BWN | 31,104 | 111 | 12 | 8 | 28.34990 |
K4SHW | 9,900 | 65 | 18 | 7 | 21.38700 |
KM4IKO | 6,222 | 72 | 0 | 0 | 28.47760 |
KJ4KKB | 3,230 | 39 | 0 | 0 | 14.27600 |
KO4ZFG | 464 | 17 | 0 | 0 | 28.47000 |
K4ELI | 430 | 10 | 0 | 0 | |
WB3ILX | 2 | 1 | 0 | 0 | 14.25400 |
------ | ------ | ------ | ---- | ---- | |
11 | 434,131 | 1,170 | 14 | 15 |
Click a call sign to see the individual page.
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.