Current status: 07/20/23 19:48 UTC
Total uploader is currently off line. Please click the call signs to see the individual upload pages.
View scores on the new HamDash scoreboard at: https://hamdash.affirmatech.com
Call | Score | QSOs | 20 Min | 60 Min | Frequency |
---|---|---|---|---|---|
K4ELI | 2,135 | 61 | 0 | 0 | |
K4LDC | 1,050 | 42 | 0 | 0 | |
K4VTE | 180 | 17 | 0 | 0 | 50.31300 |
W4AMP | 10 | 3 | 0 | 0 | |
------ | ------ | ------ | ---- | ---- | |
4 | 3,375 | 123 | 0 | 0 |
Click a call sign to see the individual page.
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.