Current status as of:
2023/03/27 03:14:12 UTC
2023/03/26 11:14:12 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 17
Total QSO Points = 29
Total Multipliers = 16
Total Score = 464
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 1:53:51
Avg Qs/Hr (breaks > 30 min deducted): 9.0
Date | Time | Band | Mode | Callsign | Frequency | Country | |
---|---|---|---|---|---|---|---|
2023/03/26 | 17:44:22 | 10 | SSB | ZF1A | 28.46290 | Cayman Is. | |
2023/03/26 | 17:39:16 | 10 | SSB | P33W | 28.36400 | Cyprus | |
2023/03/26 | 17:29:23 | 10 | SSB | N7DD | 28.49400 | USA | |
2023/03/26 | 17:26:15 | 10 | SSB | WC6H | 28.45100 | USA | |
2023/03/26 | 17:22:57 | 10 | SSB | PJ2T | 28.44400 | Curacao | |
2023/03/25 | 19:16:25 | 10 | SSB | NH7T | 28.42757 | Hawaii | HI |
2023/03/25 | 19:09:33 | 10 | SSB | VE5MX | 28.38900 | Canada | |
2023/03/25 | 18:51:27 | 10 | SSB | WK7S | 28.48960 | USA | |
2023/03/25 | 18:46:23 | 10 | SSB | WA7BNM | 28.46500 | USA | |
2023/03/25 | 18:43:57 | 10 | SSB | PY2N | 28.37600 | Brazil |
Created by: N3FJP's CQ WPX Contest Log 4.9.6
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.