Current status as of:
2023/03/27 02:45:08 UTC
2023/03/26 10:45:08 PM Local
Updates are set to upload every 1 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 39
Total QSO Points = 85
Total Multipliers = 38
Total Score = 3,230
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 2:01:55
Avg Qs/Hr (breaks > 30 min deducted): 19.2
Date | Time | Band | Mode | Callsign | Frequency | Country | |
---|---|---|---|---|---|---|---|
2023/03/26 | 07:06:41 | 20 | SSB | VL4A | 14.27600 | Australia | |
2023/03/26 | 07:00:37 | 20 | SSB | YT5A | 14.24900 | Serbia | |
2023/03/26 | 06:56:37 | 20 | SSB | 4A7A | 14.24540 | Mexico | |
2023/03/26 | 06:53:38 | 20 | SSB | KH6PE | 14.25140 | Hawaii | HI |
2023/03/26 | 06:45:53 | 80 | SSB | KF0IDT | 3.80300 | USA | |
2023/03/26 | 06:42:51 | 40 | SSB | NH7T | 7.18450 | Hawaii | HI |
2023/03/26 | 06:39:09 | 40 | SSB | NR6O | 7.23780 | USA | |
2023/03/26 | 05:52:53 | 40 | SSB | ED5R | 7.19980 | Spain | |
2023/03/26 | 05:50:05 | 40 | SSB | WV4P | 7.20780 | USA | |
2023/03/26 | 05:43:42 | 40 | SSB | CN3A | 7.18150 | Morocco |
Current Frequency:
Created by: N3FJP's CQ WPX Contest Log 4.9.6
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.