Current status as of:
2023/11/20 03:07:36 UTC
2023/11/19 10:07:36 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 183
Sections Worked = 74
Sections Remaining = 11: ME, MO, MS, NB, NL, NS, ONN, QC, SFL, TER, WCF
Total Score = 27,084
QSOs / Hour Last 20 Minutes = 12
QSOs / Hour Last 60 Minutes = 6
Total Op Time (breaks > 30 min deducted): 7:53:31
Avg Qs/Hr (breaks > 30 min deducted): 23.2
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2023/11/20 | 02:59:14 | 40 | SSB | KA5PMV | 7.21990 | USA | OK |
2023/11/20 | 02:57:18 | 40 | SSB | VE3BR | 7.19900 | Canada | GH |
2023/11/20 | 02:52:18 | 40 | SSB | KS5Z | 7.29550 | USA | WTX |
2023/11/20 | 02:47:15 | 40 | SSB | WA2JQK | 7.23400 | USA | ENY |
2023/11/20 | 02:44:29 | 40 | SSB | K2ACX | 7.21950 | USA | MDC |
2023/11/20 | 02:39:29 | 40 | SSB | KC3VBZ | 7.25860 | USA | MDC |
2023/11/20 | 01:44:26 | 40 | SSB | NX6T | 7.28670 | USA | ORG |
2023/11/20 | 01:42:57 | 40 | SSB | AB0S | 7.27880 | USA | KS |
2023/11/20 | 01:40:23 | 40 | SSB | W8WTS | 7.23970 | USA | OH |
2023/11/20 | 01:39:38 | 40 | SSB | WO4O | 7.23290 | USA | NFL |
Current Frequency:
Created by: N3FJP's ARRL November Sweepstakes Contest Log 7.3.7
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.