Current status as of:
2023/06/04 22:12:03 UTC
2023/06/04 06:12:03 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 76
Total Score = 533
QSOs / Hour Last 20 Minutes = 3
QSOs / Hour Last 60 Minutes = 17
Total Op Time (breaks > 30 min deducted): 4:46:31
Avg Qs/Hr (breaks > 30 min deducted): 15.9
Date | Time | Band | Mode | Callsign | Frequency | Country | |
---|---|---|---|---|---|---|---|
2023/06/04 | 22:04:30 | 15 | FT8 | DL2VEL | 21.07533 | Federal Republic of Germany | |
2023/06/04 | 21:50:32 | 10 | FT8 | 4X4ZP | 28.07599 | Israel | |
2023/06/04 | 21:47:09 | 20 | FT4 | CO2JD | 14.08241 | Cuba | |
2023/06/04 | 21:46:10 | 20 | FT4 | W1RM | 14.08216 | USA | |
2023/06/04 | 21:42:55 | 15 | FT4 | VE3ZDR | 21.14171 | Canada | |
2023/06/04 | 21:42:09 | 20 | FT4 | KA0BOJ | 14.08250 | USA | |
2023/06/04 | 21:41:25 | 20 | FT4 | W9ET | 14.08231 | USA | |
2023/06/04 | 21:38:18 | 20 | FT4 | W2TT | 14.08158 | USA | |
2023/06/04 | 21:37:03 | 20 | FT4 | N1NRL | 14.08209 | USA | |
2023/06/04 | 21:32:58 | 15 | FT4 | SP7NC | 21.14163 | Poland |
Created by: N3FJP's ARRL International Digital Contest Log 1.0.2
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.