Current status as of:
2023/03/26 23:56:27 UTC
2023/03/26 07:56:27 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 81
Total QSO Points = 204
Total Multipliers = 74
Total Score = 15,096
QSOs / Hour Last 20 Minutes = 21
QSOs / Hour Last 60 Minutes = 8
Total Op Time (breaks > 30 min deducted): 4:33:24
Avg Qs/Hr (breaks > 30 min deducted): 17.8
Date | Time | Band | Mode | Callsign | Frequency | Country | |
---|---|---|---|---|---|---|---|
2023/03/26 | 23:54:50 | 20 | SSB | CO8RH | 14.18500 | Cuba | |
2023/03/26 | 23:48:45 | 20 | SSB | HD1A | 14.20000 | Ecuador | |
2023/03/26 | 23:45:48 | 20 | SSB | LZ5R | 14.29600 | Bulgaria | |
2023/03/26 | 23:44:57 | 20 | SSB | LZ9W | 14.26800 | Bulgaria | |
2023/03/26 | 23:43:49 | 20 | SSB | TI0RC | 14.25220 | Costa Rica | |
2023/03/26 | 23:40:34 | 10 | SSB | VC6X | 28.52636 | Canada | |
2023/03/26 | 23:37:20 | 20 | SSB | N4RV | 14.31500 | USA | |
2023/03/26 | 23:34:29 | 20 | SSB | ZF1A | 14.22100 | Cayman Is. | |
2023/03/26 | 19:29:37 | 10 | SSB | VA7QD | 28.63500 | Canada | |
2023/03/26 | 19:28:21 | 10 | SSB | VE5MX | 28.64100 | Canada |
Current Frequency: 14.17000
Created by: N3FJP's CQ WPX Contest Log 4.9.6
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.